|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ventilation holes are designed in the front and back panel for efficient air-flow which is vitally important for charger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
The free "Charge Master" software gives user unparalleled ability to operate the charger through the computer. The user can monitor pack voltage, cell voltage and other data during the charging, view charge date in realtime graphs, and can also control charging and update firmware from "Charge Master". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Users can control and monitor the charge through computer when Charge Master software is installed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
** | You can download Charge Master software from our website www.skyrc.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
This function is available by connecting optional temperature probe which is not included in the package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage |
|
AC Input: 100-240V/DC Input: 11-18V | |
Controls | Color LCD Touch Screen | ||
Display Type | 65.85*49.63mm graphic touch sensitive LCD 3.2"(320*240 dot) screen and four color theme | ||
Display Backlight | White | ||
PC Communications | USB Port for PC Control & Firmware Upgrade | ||
Case Material | Plastic | ||
Cooling System | Built-in, one 40*40*10mm fan | ||
Case Size | 140*165*60mm | ||
Weight | 540g | ||
External Port | Balance Socket-XH, Temperature Probe Socket, DC Input, USB port for PC, AC Input Power Port | ||
Delta Peak Detection |
NiCd: 3-15mV/cell NiMH: 3-15mV/cell |
||
Charge Cutoff Temperature | 20-80°C (adjustable) | ||
Charge Voltage |
NiCd/NiMH: Delta peak detection LiPo: 4.18-4.3V/cell LiIon: 4.08-4.2V/cell |
||
Balance Current | 200mA/cell | ||
Reading Voltage Range | 0.3-5.0V/cell | ||
Battery Types/Cells |
NiCd/NiMH: 1-15cells LiPo/LiIon/LiFe: 1-6cells Pb: 2-20V |
||
Battery Capacity Range |
NiCd/NiMH: 100-20,000mAh LiPo/LiIon/LiFe: 100-20,000mAh Pb: 100-20,000mAh |
||
Charge Current | 0.1-7.0A | ||
Safety Timer | 1-720 minutes, Off | ||
Charge Wattage | 55W | ||
Discharge Current | 0.1-2.0A (±10%) | ||
Discharge Cut-off Voltage |
NiCd/NiMH: 0.1-1.1V/cell LiPo: 3.0-3.3V/cell LiIon: 2.9-3.2V/cell |
||
Discharge Wattage | 5W | ||
Balance Cells | 6 cells | ||
Memory | 5 different charge/discharge profiles | ||
Charge Method | CC/CV for lithium types and lead (pb) batteries, Delta-peak Sensitivity for NiMH/NiCd | ||